Last Price
71.17
Today's Change
-0.47 (0.65%)
Day's Change
70.59 - 71.80
Trading Volume
765,538
Market Cap
17 Billion
Shares Outstanding
244 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
28-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.57% | -8.51%
NP QoQ | YoY
-96.92% | -45.79%
Latest Audited
29-Dec-2023
Announcement Date
26-Feb-2024
Reported Currency
USD
Revenue | Net Profit
3,798,700,000.00 | 311,300,000.00
EPS | EPS Diluted
1.26 Cent | 1.25 Cent
YoY
-30.78%
NP Margin
8.19%
Last 10 FY Result (Thousand) | ||||||||||||
29/12/23 | 30/12/22 | 31/12/21 | 01/01/21 | 03/01/20 | 28/12/18 | 29/12/17 | 30/12/16 | 01/01/16 | 02/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,798,700 | 3,676,300 | 3,659,100 | 3,147,700 | 3,264,300 | 3,108,400 | 2,654,200 | 2,362,200 | 2,290,400 | 2,395,546 | 5.25% | |
PBT | 357,000 | 569,100 | 574,600 | 395,000 | 344,800 | 278,000 | 259,100 | 176,700 | 151,800 | 266,015 | 3.32% | |
Tax | 45,700 | 119,400 | 81,800 | 4,400 | -169,700 | -5,300 | 137,900 | 44,500 | 31,100 | 52,127 | -1.45% | |
NP | 311,300 | 449,700 | 492,800 | 389,900 | 514,300 | 282,800 | 121,100 | 132,400 | 121,100 | 214,118 | 4.24% | |
Tax Rate | -12.80% | -20.98% | -14.24% | -1.11% | 49.22% | 1.91% | -53.22% | -25.18% | -20.49% | -19.60% | - | |
Total Cost | 3,487,400 | 3,226,600 | 3,166,300 | 2,757,800 | 2,750,000 | 2,825,600 | 2,533,100 | 2,229,800 | 2,169,300 | 2,181,428 | 5.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.