Last Price
0.378
Today's Change
+0.031 (8.93%)
Day's Change
0.339 - 0.412
Trading Volume
696,880
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
13-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
3.23% | -27.82%
NP QoQ | YoY
2.37% | -113.80%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
442,000.00 | -70,572,000.00
EPS | EPS Diluted
-12.99 Cent | -12.99 Cent
YoY
-162.69%
NP Margin
-15,966.52%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 442 | 14 | 22 | 4,405 | 7,199 | 6,257 | 5,870 | 5,976 | -31.05% | |
PBT | -70,572 | -26,862 | -27,257 | -36,038 | -56,942 | -30,822 | -17,764 | -4,201 | 49.61% | |
Tax | 0 | 3 | 4 | 7 | 15 | 10 | 1 | 1 | - | |
NP | -70,572 | -26,865 | -25,070 | -36,045 | -56,957 | -30,832 | -17,765 | -4,202 | 49.60% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 71,014 | 26,879 | 25,092 | 40,450 | 64,156 | 37,089 | 23,635 | 10,178 | 31.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.