Annual Result | ||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 405,481 | 402,996 | 372,510 | 336,613 | 270,648 | 241,207 | 10.93% | |
PBT | 76,824 | 94,469 | 82,751 | 76,978 | 42,810 | 29,943 | 20.71% | |
Tax | 20,803 | 25,183 | 22,524 | 21,008 | 10,432 | 7,842 | 21.51% | |
NP | 56,013 | 69,298 | 60,190 | 55,976 | 32,377 | 22,097 | 20.42% | |
Tax Rate | -27.08% | -26.66% | -27.22% | -27.29% | -24.37% | -26.19% | - | |
Total Cost | 349,468 | 333,698 | 312,320 | 280,637 | 238,271 | 219,110 | 9.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.