Costco Wholesale Corporation

NASDAQ (USD): Costco Wholesale Corporation (COST)

Last Price

954.07

Today's Change

-0.73 (0.07%)

Day's Change

943.05 - 961.94

Trading Volume

4,395,651

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 28/08/16 30/08/15 CAGR
Revenue 254,453,000 242,290,000 226,954,000 195,929,000 166,761,000 152,703,000 141,576,000 129,025,000 118,719,000 116,199,000 9.08%
PBT 9,740,000 8,487,000 7,840,000 6,680,000 5,367,000 4,765,000 4,442,000 4,039,000 3,619,000 3,604,000 11.66%
Tax 2,373,000 2,195,000 1,925,000 1,601,000 1,308,000 1,061,000 1,263,000 1,325,000 1,243,000 1,195,000 7.90%
NP 7,367,000 6,292,000 5,844,000 5,007,000 4,002,000 3,659,000 3,134,000 2,679,000 2,350,000 2,377,000 13.37%
Tax Rate -24.36% -25.86% -24.55% -23.97% -24.37% -22.27% -28.43% -32.81% -34.35% -33.16% -
Total Cost 247,086,000 235,998,000 221,110,000 190,922,000 162,759,000 149,044,000 138,442,000 126,346,000 116,369,000 113,822,000 8.97%
Ratio Analysis
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 28/08/16 30/08/15 CAGR
NP Margin 2.90 2.60 2.57 2.56 2.40 2.40 2.21 2.08 1.98 2.05 3.92%
Per Share
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 28/08/16 30/08/15 CAGR
EPS 16.60 14.18 13.17 11.30 9.05 8.32 7.15 6.11 5.36 5.41 13.24%
EPS Diluted 16.56 14.16 13.14 11.27 9.02 8.26 7.09 6.08 5.33 5.37 13.30%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment